| March
|
 | 4 | BSAS Board meeting at Girl Scout Office 7:30pm
|
 | 13 | BSAS Messier Marathon at Spot Observatory - dusk-dawn
|
 | 15 | New Moon
|
 | 18 | BSAS Meeting at ASC - 7:30pm
|
 | 20 | BSAS Public Star Party at Warner Park Special Events Field - 8-10:00 pm
|
 | 26 | BSAS Public Star Party at Bells Bend Outdoor Center - 8:00-10:00pm
|
 | 27 | Public Star Party at ASC for Earth Hour - 8:00-10:00pm
|
 | 29 | Full Moon
|
| April
|
 | 1 | BSAS Board meeting at Girl Scout Office 7:30pm
|
 | 10 | BSAS Messier Marathon at Spot Observatory - dusk-dawn
|
 | 14 | New Moon
|
 | 15 | BSAS Meeting at ASC - 7:30pm
|
 | 17 | BSAS Public Star Party at Sudekum Planetarium - 8-10:00 pm
|
 | 21-22 | Lyrid meteor shower - radiant in Lyra (E) - 10-20/hour
|
 | 28 | Full Moon
|
| May
|
 | 5-6 | Eta Aquarids meteor shower - radiant in Aquarius
|
 | 6 | BSAS Board meeting at Girl Scout Office 7:30pm
|
 | 8 | BSAS Private Star Party at Natchez Trace mile marker 435.5
|
 | 13 | New Moon
|
 | 15 | BSAS Public Star Party at Long Hunter State Park - 8:30-10:30 pm
|
 | 20 | BSAS Meeting at ASC - 7:30pm
|
 | 27 | Full Moon
|